FILTERED WORD LIST
4-Letter Words: Page 18
Browse 4-letter words from the ENABLE English reference, with exact counts and useful letter filters.
This reference contains 3,903 matches for 4-letter words. Examples include SEED, AAHS, AALS. The list applies these conditions: exactly this many letters: 4.
English reference: ENABLE1. Game-specific dictionaries can differ. This is not a verified current official Scrabble or Words With Friends list.
3903 matching words
Add your own letters and filters →Base values exclude blank tiles, board bonuses and crossing words. Ordered by length, then alphabetically.
| Word | Letters | Scrabble base | WWF base |
|---|---|---|---|
| JOSS | 4 | 11 | 13 |
| JOTA | 4 | 11 | 13 |
| JOTS | 4 | 11 | 13 |
| JOUK | 4 | 15 | 18 |
| JOWL | 4 | 14 | 17 |
| JOWS | 4 | 14 | 16 |
| JOYS | 4 | 14 | 15 |
| JUBA | 4 | 13 | 17 |
| JUBE | 4 | 13 | 17 |
| JUDO | 4 | 12 | 15 |
| JUGA | 4 | 12 | 16 |
| JUGS | 4 | 12 | 16 |
| JUJU | 4 | 18 | 24 |
| JUKE | 4 | 15 | 18 |
| JUMP | 4 | 15 | 20 |
| JUNK | 4 | 15 | 19 |
| JUPE | 4 | 13 | 17 |
| JURA | 4 | 11 | 14 |
| JURY | 4 | 14 | 16 |
| JUST | 4 | 11 | 14 |
| JUTE | 4 | 11 | 14 |
| JUTS | 4 | 11 | 14 |
| KAAS | 4 | 8 | 8 |
| KABS | 4 | 10 | 11 |
| KADI | 4 | 9 | 9 |
| KAES | 4 | 8 | 8 |
| KAFS | 4 | 11 | 11 |
| KAGU | 4 | 9 | 11 |
| KAIF | 4 | 11 | 11 |
| KAIL | 4 | 8 | 9 |
| KAIN | 4 | 8 | 9 |
| KAKA | 4 | 12 | 12 |
| KAKI | 4 | 12 | 12 |
| KALE | 4 | 8 | 9 |
| KAME | 4 | 10 | 11 |
| KAMI | 4 | 10 | 11 |
| KANA | 4 | 8 | 9 |
| KANE | 4 | 8 | 9 |
| KAON | 4 | 8 | 9 |
| KAPA | 4 | 10 | 11 |
| KAPH | 4 | 13 | 13 |
| KARN | 4 | 8 | 9 |
| KART | 4 | 8 | 8 |
| KATA | 4 | 8 | 8 |
| KATS | 4 | 8 | 8 |
| KAVA | 4 | 11 | 12 |
| KAYO | 4 | 11 | 10 |
| KAYS | 4 | 11 | 10 |
| KBAR | 4 | 10 | 11 |
| KEAS | 4 | 8 | 8 |
| KECK | 4 | 14 | 15 |
| KEEF | 4 | 11 | 11 |
| KEEK | 4 | 12 | 12 |
| KEEL | 4 | 8 | 9 |
| KEEN | 4 | 8 | 9 |
| KEEP | 4 | 10 | 11 |
| KEET | 4 | 8 | 8 |
| KEFS | 4 | 11 | 11 |
| KEGS | 4 | 9 | 10 |
| KEIR | 4 | 8 | 8 |
| KELP | 4 | 10 | 12 |
| KEMP | 4 | 12 | 14 |
| KENO | 4 | 8 | 9 |
| KENS | 4 | 8 | 9 |
| KENT | 4 | 8 | 9 |
| KEPI | 4 | 10 | 11 |
| KEPS | 4 | 10 | 11 |
| KEPT | 4 | 10 | 11 |
| KERB | 4 | 10 | 11 |
| KERF | 4 | 11 | 11 |
| KERN | 4 | 8 | 9 |
| KETO | 4 | 8 | 8 |
| KEYS | 4 | 11 | 10 |
| KHAF | 4 | 14 | 13 |
| KHAN | 4 | 11 | 11 |
| KHAT | 4 | 11 | 10 |
| KHET | 4 | 11 | 10 |
| KHIS | 4 | 11 | 10 |
| KIBE | 4 | 10 | 11 |
| KICK | 4 | 14 | 15 |
| KIDS | 4 | 9 | 9 |
| KIEF | 4 | 11 | 11 |
| KIER | 4 | 8 | 8 |
| KIFS | 4 | 11 | 11 |
| KIKE | 4 | 12 | 12 |
| KILL | 4 | 8 | 10 |
| KILN | 4 | 8 | 10 |
| KILO | 4 | 8 | 9 |
| KILT | 4 | 8 | 9 |
| KINA | 4 | 8 | 9 |
| KIND | 4 | 9 | 10 |
| KINE | 4 | 8 | 9 |
| KING | 4 | 9 | 11 |
| KINK | 4 | 12 | 13 |
| KINO | 4 | 8 | 9 |
| KINS | 4 | 8 | 9 |
| KIPS | 4 | 10 | 11 |
| KIRK | 4 | 12 | 12 |
| KIRN | 4 | 8 | 9 |
| KIRS | 4 | 8 | 8 |
How to use this list
Compare the required length and known letters with your puzzle. Select a word below to check its reference spelling and base values, or open the unscrambler to combine this rule with your own letters. A base tile value does not include blank tiles, premium squares or crossing words. The selected game’s own word list determines whether a candidate is playable.